| Eilert (Bolties) Bruggeman ++ | ||
| Eilerd (Bruggeman) Albers | Family Record | |
| Anna Albers | Family Record | Anna Bruggeman ++ |
| Renke Albers ++ | ||
| Talke Albers | Family Record | |
| Hille Benny ++ |
| Spouse | Children |
|---|---|
| Johann Hempen Johans
(Family Record) |
Johann Hempen Johanns Anna Hempen-Johans |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1682 | Place: Westeroy, Germany (Near Westerstede) |
| Death | ABT 1738 | Place: Burgforde, Germany |
| Baptism | 2 JUN 1682 | Place: Westerloy, Germany |
| Burial | 21 APR 1738 | Place: Burgforde, Germany |
| Attribute | Details |
|---|---|
| Religion | Lutheran |
Last changed 16 Feb 2001
Web site created from GEDCOM file by GEDitCOM