| Eylert Bolties | ||
| Eilert (Bolties) Bruggeman | Family Record | |
| Eilerd (Bruggeman) Albers | Family Record | Wubkenn |
| Johann Bruggeman | ||
| Anna Bruggeman | Family Record | |
| Hille NN |
| Spouse | Children |
|---|---|
| Talke Albers
(Family Record) |
Anna Albers |
| Event | Date | Details |
|---|---|---|
| Birth | AFT 1647 | Place: Mansie, Germany |
| Death | ABT 3 JUN 1698 | Place: Westerloy, Germany |
| Burial | 3 JUN 1698 | Place: Westerloy, Germany |
| Attribute | Details |
|---|---|
| Occupation | Hausman |
Last changed 16 Feb 2001
Web site created from GEDCOM file by GEDitCOM