The index includes the ancestors and descendants of the Johann Frederick Neemeyer Family and the Helene Jaspers Family as per our records.
Any links marked in this index will take you to photos of that person. If any person that has other photos they would like posted on this web site, please email them to us.
Please note: There have been several spellings of the name Neemeyer. Some of these spellings are: Neemeyer, Nemeyer, Neimeyer and even Neuman and Neumann.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | Birth | Death | Father | Mother |
| Bailey, Alexandra Anistaskia | 1990 | Mark Andrew Bailey | Tracey Not-Known | |
| Bailey, Dennis Everett | 1938 | |||
| Bailey, Gordon | 1938 | |||
| Bailey, Karie Lee | 1962 | Gordon Bailey | Carolyn Jean Schulz | |
| Bailey, Laura Jean | 1972 | Gordon Bailey | Carolyn Jean Schulz | |
| Bailey, Mark Andrew | 1967 | Gordon Bailey | Carolyn Jean Schulz | |
| Bailey, Michelle Denise | 1970 | Dennis Everett Bailey | Marjorie Schulz | |
| Bailey, Roxanne | 1964 | Gordon Bailey | Carolyn Jean Schulz | |
| Bailey, Todd Michael | 1972 | Dennis Everett Bailey | Marjorie Schulz | |
| Baker, Betty Ann | 1938 | Henry Baker | Hulda Brunken | |
| Baker, Henry | 1908 | 1989 | ||
| Baker, Jerry | 1941 | Henry Baker | Hulda Brunken | |
| Bangert, Elizabeth Elinor | 1958 | |||
| Barcroft, Michael William | 1955 | |||
| Barganski, Louise | ? | |||
| Bargman, Lillian | 1901 | 1984 | ||
| Barnett, Mary B. | ? | |||
| Basler, Linda Lou | 1950 | |||
| Bathje, Sandra Ann | 1959 | |||
| Bay, Anna | 1907 | 1953 | ||
| Becher, Brenda Kay | 1965 | Darrell Becher | Angeline Cattau | |
| Becher, Darrell | 1945 | |||
| Becher, Sondra Fay | 1967 | Darrell Becher | Angeline Cattau | |
| Becher, William Allen | 1970 | Darrell Becher | Angeline Cattau | |
| Bedient, Delphine Elisabeth | 1988 | Gene Ray Bedient | Gwen Kay Grotelueschen | |
| Bedient, Gene Ray | 1944 | |||
| Beecher, Lorraine Ann | 1953 | |||
| Beecher, Mathew Reed | 1976 | Lorraine Ann Beecher | ||
| Beery, Randy Lynn | 1954 | |||
| Behle, Rita | 1957 | |||
| Behlen, Brent Michael | 1972 | Myron George Behlen | Linda Lou Basler | |
| Behlen, George | 1925 | |||
| Behlen, Grant Edward | 1971 | Myron George Behlen | Linda Lou Basler | |
| Behlen, Miriam Jane | 1953 | George Behlen | Ruth Ann Wilke | |
| Behlen, Myron George | 1949 | George Behlen | Ruth Ann Wilke | |
| Behnje, Dierke | 1711 | ? | Dierk Benny | Hille Roye 1 Roy |
| Belitz, Alexandria Ann | 1996 | Lynn Elmer Belitz | Tracy Lynn Blessen | |
| Belitz, Alyssa Marie | 1999 | Steven August Belitz | Darla Kay Paulson | |
| Belitz, Annette Lynne | 1961 | Elmer Edward Belitz | Lois Irene McAfee | |
| Belitz, August Frederick | 1893 | 1957 | ||
| Belitz, Brian Lynn | 1965 | Ronald August Belitz | Janet Lee Conger | |
| Belitz, Charlotte Kay | 1958 | Elmer Edward Belitz | Lois Irene McAfee | |
| Belitz, Christina Lynn | 1984 | Brian Lynn Belitz | Michelle Wells | |
| Belitz, Elmer Edward | 1925 | August Frederick Belitz | Anna Jusine Neemeyer | |
| Belitz, Kelsey Lynn | 1990 | 1990 | Brian Lynn Belitz | Michelle Wells |
| Belitz, Lillian | 1922 | August Frederick Belitz | Anna Jusine Neemeyer | |
| Belitz, Linda Marie | 1960 | Elmer Edward Belitz | Lois Irene McAfee | |
| Belitz, Lynn Elmer | 1964 | Elmer Edward Belitz | Lois Irene McAfee | |
| Belitz, Marla Ann | 1956 | Elmer Edward Belitz | Lois Irene McAfee | |
| Belitz, Robert Thomas | 1991 | Brian Lynn Belitz | Michelle Wells | |
| Belitz, Ronald August | 1932 | August Frederick Belitz | Anna Jusine Neemeyer | |
| Belitz, Scott Lynn | 1994 | Lynn Elmer Belitz | Tracy Lynn Blessen | |
| Belitz, Steven August | 1960 | Ronald August Belitz | Janet Lee Conger | |
| Benny, Dierk | 1635 | 1733 | Dirk Benny | Gesche NN |
| Benny, Dierk | 1666/67 | 1740 | Dierk Benny | Hille NN |
| Benny, Dierk | ? | ? | ||
| Benny, Dirk | ? | 1641 | ||
| Benny, Hille | 1600 | 1670 | Dierk Benny | NN |
| Bervin, Edward Allen | 1947 | 1980 | ||
| Bervin, Jennifer Jean | 1972 | Edward Allen Bervin | Dianah Dee Dasenbrock | |
| Bervin, Joy Diane | 1969 | Edward Allen Bervin | Dianah Dee Dasenbrock | |
| Besson, Brent Toliver | 1984 | Woodson Toliver Besson | Vickie Neemeyer | |
| Besson, Eric Toliver | 1984 | Woodson Toliver Besson | Vickie Neemeyer | |
| Besson, Woodson Toliver | 1944 | |||
| Beversdorf, Joshua Richard | 1982 | Richard Allen Beversdorf | Andrea Joyce Morlok | |
| Beversdorf, Richard Allen | 1944 | |||
| Blachert, Marianne Gail | 1958 | |||
| Blessen, Ronald | 1944 | |||
| Blessen, Tracy Lynn | 1966 | |||
| Bloemke, Marion Elaine | 1934 | |||
| Boardman, Joel | 1975 | Phillip Boardman | Kathleen Augustine | |
| Boardman, Phillip | 1945 | |||
| Boardman, Polly | 1977 | Phillip Boardman | Kathleen Augustine | |
| Bock, Andrew John | 1979 | John Gilbert Bock | Susan Kay Gersonde | |
| Bock, Carmen Diane | 1949 | Reinhold Bernard Bock | Anna Elaine Grotelueschen | |
| Bock, Christopher Robert | 1987 | John Gilbert Bock | Susan Kay Gersonde | |
| Bock, Doris Elaine Ann | 1959 | Reinhold Bernard Bock | Anna Elaine Grotelueschen | |
| Bock, Emily Marie | 1975 | John Gilbert Bock | Susan Kay Gersonde | |
| Bock, John Gilbert | 1951 | Reinhold Bernard Bock | Anna Elaine Grotelueschen | |
| Bock, Nadine Rose | 1960 | Reinhold Bernard Bock | Anna Elaine Grotelueschen | |
| Bock, Reinhold Bernard | 1920 | |||
| Bohemanns, Almt | 1720 | 1795 | ||
| Bohly, Brunke | ? | 1676 | ||
| Bohly, Grete | 1694 | 1729 | Renke Bohly | Talcke Meyers |
| Bohly, Renke | 1650 | 1726 | Brunke Bohly | Anna NN |
| Bohms, Anna | 1620 | 1683 | Sievke Bohms | N. N. Talcke |
| Bohms, Johann (Oltmanns) | 1610 | 1693 | Oltmann Oltmans | N. N. Talcke |
| Bohms, Sievke | ? | 1635 | ||
| Bokelman, Caroline A | 1915 | 1994 | ||
| Bokelman, Jacob | 1920 | 2000 | ||
| Bollack, Brian | 1966 | |||
| Bollack, Danielle | 1989 | Brian Bollack | Susan Wantoch | |
| Bolties, Eylert | ? | |||
| Bond, Daniel | 1969 | Walter Bond | Danelda Schulz | |
| Bond, Jerrel | 1967 | Walter Bond | Danelda Schulz | |
| Bond, Walter | 1945 | |||
| Borst, Jackery | 1990 | Steve Borst | Katherine Meyer | |
| Borst, Steve | 1967 | |||
| Botello, Tommy | 1960 | 1999 | ||
| Botsch, Jean (Rita) | 1945 | |||
| Botsch, Karen Ann | 1943 | |||
| Bouwman, Benjamin Paul | 1978 | Douglas Lee Bouwman | Marcia Lynn Lorenzen | |
| Bouwman, Christine Marie | 1977 | 1977 | Douglas Lee Bouwman | Marcia Lynn Lorenzen |
| Bouwman, Douglas Lee | 1950 | |||
| Bouwman, Levi Douglas | 1975 | Douglas Lee Bouwman | Marcia Lynn Lorenzen | |
| Brakenhoff, Arthur | 1905 | 1982 | ||
| Brakenhoff, Baby Girl | 1945 | 1945 | Herman Brakenhoff | Elsie Wilhelmina Neemeyer |
| Brakenhoff, Caitlin Jean | 1997 | David Duane Brakenhoff | Kelly Marie Decker | |
| Brakenhoff, David Duane | 1966 | Duane Arthur Brakenhoff | Sherri Lynn Mueller | |
| Brakenhoff, David Loren | 1952 | 1953 | Loren D. Brakenhoff | Wilberta E. Heins |
| Brakenhoff, Donna J. | 1958 | Loren D. Brakenhoff | Wilberta E. Heins | |
| Brakenhoff, Duane Arthur | 1945 | Arthur Brakenhoff | Alice Dora Neemeyer | |
| Brakenhoff, Herman | 1902 | 1988 | ||
| Brakenhoff, James Walter | 1999 | David Duane Brakenhoff | Kelly Marie Decker | |
| Brakenhoff, Jonathan Patrick | 1995 | David Duane Brakenhoff | Kelly Marie Decker | |
| Brakenhoff, Joseph David | 1993 | David Duane Brakenhoff | Kelly Marie Decker | |
| Brakenhoff, Kellie Mae | 1976 | Marvin Eilert Brakenhoff | Sharon Kay Stewart | |
| Brakenhoff, Kimberly Dawn | 1969 | Duane Arthur Brakenhoff | Sherri Lynn Mueller | |
| Brakenhoff, Linda | 1953 | Loren D. Brakenhoff | Wilberta E. Heins | |
| Brakenhoff, Lois | 1935 | Herman Brakenhoff | Elsie Wilhelmina Neemeyer | |
| Brakenhoff, Loren D. | 1931 | 1996 | Herman Brakenhoff | Elsie Wilhelmina Neemeyer |
| Brakenhoff, Marvin Eilert | 1940 | Arthur Brakenhoff | Alice Dora Neemeyer | |
| Brakenhoff, Mildred Alice | 1929 | 1929 | Herman Brakenhoff | Elsie Wilhelmina Neemeyer |
| Brakenhoff, Shellie Kay | 1966 | Marvin Eilert Brakenhoff | Sharon Kay Stewart | |
| Brandl, David Jr. | 1952 | |||
| Brandl, Jason David | 1977 | David Jr. Brandl | Darlene Louise Hespe | |
| Brandl, Lisa Darlene | 1980 | David Jr. Brandl | Darlene Louise Hespe | |
| Brandt, Kari Ann | 1968 | |||
| Bremer, Frank Donald | 1919 | 1987 | ||
| Bremer, Mark Bremer | 1952 | Frank Donald Bremer | Leona Wilke | |
| Bremer, Paul | 1955 | Frank Donald Bremer | Leona Wilke | |
| Bridges, Ruth | 1917 | |||
| Bruckner, Mary Kay | 1952 | |||
| Bruegger, Jessica Lynn | 1979 | Steven Paul Bruegger | Diane Louise Wilke | |
| Bruegger, Katherine Samantha | 1984 | Steven Paul Bruegger | Diane Louise Wilke | |
| Bruegger, Steven Paul | 1955 | |||
| Bruggeman, Anna | 1676 | 1694 | Johann Bruggeman | Hille NN |
| Bruggeman, Eilert (Bolties) | 1605 | 1680 | Eylert Bolties | Wubkenn |
| Bruggeman, Johann | 1635 | |||
| Bruggeman, Johann | ? | |||
| Bruggeman, Talke | 1622 | 1701 | Johann Bruggeman | Hille NN |
| Bruhn, Carol | 1928 | |||
| Brunken, Barbara | 1933 | Fred Jr. Brunken | Marcell (Maiden Name not known) Brunken | |
| Brunken, Carl | 1898 | 1969 | Fred Christian Brunken | Hannah Neemeyer |
| Brunken, Donald | 1926 | Carl Brunken | Adelina Glaser | |
| Brunken, Doris | 1928 | Carl Brunken | Adelina Glaser | |
| Brunken, Ernest | 1900 | 1973 | Fred Christian Brunken | Hannah Neemeyer |
| Brunken, Fred Christian | 1872 | 1942 | ||
| Brunken, Fred Jr. | 1902 | Fred Christian Brunken | Hannah Neemeyer | |
| Brunken, Gerd Warns Dots Ode | 1699 | 1767 | Gerd Warns | Hille Wallmanns |
| Brunken, Gesche | 1719 | 1781 | Gerd Warns Dots Ode Brunken | Hille Hellmers |
| Brunken, Hannah | 1884 | 1966 | ||
| Brunken, Helena Gertrud Otken | 1690 | 1768 | Johann Otken | Anna Catrin Hiddels |
| Brunken, Hulda | 1909 | 1987 | Fred Christian Brunken | Hannah Neemeyer |
| Brunken, Jason | 1981 | Wylee Brunken | Pat (Maiden name not known) Brunken | |
| Brunken, Justin | 1984 | Wylee Brunken | Pat (Maiden name not known) Brunken | |
| Brunken, Linda | 1937 | Fred Jr. Brunken | Marcell (Maiden Name not known) Brunken | |
| Brunken, Luella | 1925 | Carl Brunken | Adelina Glaser | |
| Brunken, Marcell (Maiden Name not know | 1905 | 1982 | ||
| Brunken, Martha | 1905 | 1965 | Fred Christian Brunken | Hannah Neemeyer |
| Brunken, Norma Jean | 1932 | Ernest Brunken | Sadie Reckling | |
| Brunken, Pat (Maiden name not known) | ? | |||
| Brunken, Wylee | 1955 | Donald Brunken | Ella Giebelman | |
| Brunnies, Eilert | ? | |||
| Brunnies, Hille | 1632 | 1699 | Johann Brunnies | Anna Tye |
| Brunnies, Johann | 1600 | 1668 | Eilert Brunnies | |
| Buckhardt, James | 1953 | |||
| Bunjes, Gebke | ? | |||
| Bunn, Robert James | 1942 | |||
| Burns, Theresa Sharon | 1963 |
|
|
|
elaine@hellbusch.com Daughter of Louis and Hilda Hellbusch Copyright © 2002 |
|
|
|
|