The index includes the ancestors and descendants of the Johann Frederick Neemeyer Family and the Helene Jaspers Family as per our records.
Any links marked in this index will take you to photos of that person. If any person that has other photos they would like posted on this web site, please email them to us.
Please note: There have been several spellings of the name Neemeyer. Some of these spellings are: Neemeyer, Nemeyer, Neimeyer and even Neuman and Neumann.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | Birth | Death | Father | Mother |
| Eaton, Amy Jo | 1982 | John Eaton | Connie Jo Suhr | |
| Eaton, John | ? | ? | ||
| Eaton, Nicole Ann | ? | John Eaton | Connie Jo Suhr | |
| Ebke, Carolyn Marie | 1937 | |||
| Ebken, Gebke Brunsen | ? | |||
| Eckart, Andrew Leland | 1991 | Timothy Carl Eckart | Karla Kay Frese | |
| Eckart, Timothy Carl | 1963 | |||
| Eilers, Alma Maria | 1783 | 1809 | Dierk (Bennje) Eilers | Anna Sophia Eilers |
| Eilers, Anna | ? | 1670 | ||
| Eilers, Anna Sophia | 1769 | 1826 | Johann Eilers | Gesche Meyers |
| Eilers, Dierk (Bennje) | 1752 | 1830 | Dierke Behnje | Anna Ohlroggen |
| Eilers, Hille | 1643 | 1697 | Johann Eylers | Gesche Piepers |
| Eilers, Johann | 1658 | 1717 | Dierk Eylers | Hille Brunnies |
| Eilers, Johann | 1712 | 1781 | Johann Eilers | Anna Garnholz |
| Einem, Randy | 1954 | |||
| Einem, Tracey Lyn | 1984 | Randy Einem | Karen Lynn Graft | |
| Ellis, Bradley Darold | 1953 | Wayne Virgil Ellis | Lagardis Kaiser | |
| Ellis, Clella Olive | 1919 | 1972 | Orville Roy Ellis | Sophia Bertha Schaffroth |
| Ellis, Denise Dorothy | ? | Wayne Virgil Ellis | Lagardis Kaiser | |
| Ellis, Donald Orville | 1917 | 1980 | Orville Roy Ellis | Sophia Bertha Schaffroth |
| Ellis, Gary Francis | 1950 | Wayne Virgil Ellis | Lagardis Kaiser | |
| Ellis, Jeannette Marie | 1953 | Wendell Norman Ellis | Ilene Hendricks | |
| Ellis, Jody Patrick | 1954 | Donald Orville Ellis | Muriel Quistorff | |
| Ellis, Larry Dean | 1942 | Donald Orville Ellis | Muriel Quistorff | |
| Ellis, Lois Magdalena | 1914 | 1973 | Orville Roy Ellis | Sophia Bertha Schaffroth |
| Ellis, Marjorie Sophia | 1915 | Orville Roy Ellis | Sophia Bertha Schaffroth | |
| Ellis, Mary Ann | 1941 | Donald Orville Ellis | Muriel Quistorff | |
| Ellis, Orville Roy | 1886 | 1968 | ||
| Ellis, Patricia Rose | 1943 | Donald Orville Ellis | Muriel Quistorff | |
| Ellis, Romayne Dean | 1926 | Orville Roy Ellis | Sophia Bertha Schaffroth | |
| Ellis, Sharon Marie | 1957 | Wayne Virgil Ellis | Lagardis Kaiser | |
| Ellis, Tammy Jo | 1960 | Wayne Virgil Ellis | Lagardis Kaiser | |
| Ellis, Terri Lynn | 1957 | Wendell Norman Ellis | Ilene Hendricks | |
| Ellis, Thomas Lee | 1951 | Donald Orville Ellis | Muriel Quistorff | |
| Ellis, Tina Marie | 1965 | Donald Orville Ellis | Muriel Quistorff | |
| Ellis, Vernon Ward | 1922 | Orville Roy Ellis | Sophia Bertha Schaffroth | |
| Ellis, Wayne Virgil | 1924 | Orville Roy Ellis | Sophia Bertha Schaffroth | |
| Ellis, Wendell Norman | 1929 | 1974 | Orville Roy Ellis | Sophia Bertha Schaffroth |
| Emmet, Robert | 1947 | |||
| Engel, Chris | ? | |||
| Engelbart, Elise | ? | |||
| Ernst, Clara A | 1913 | |||
| Ernstmeyer, Phillip Wayne | 1949 | |||
| Ernstmeyer, Phillip Wayne | 1979 | Phillip Wayne Ernstmeyer | Kaye Melanie Dasenbrock | |
| Escritt, Rose Ann | 1955 | |||
| Eurri?t, Minnie Blanche | 1907 | |||
| Evans, Tami | ? | |||
| Everett, Clinton | 1988 | James Everett | Roxanne Bailey | |
| Everett, James | 1964 | |||
| Everett, Vance Aaron | 1990 | James Everett | Roxanne Bailey | |
| Evers, Brent | 1976 | Jerry Lowell Evers | Ingrid June Wilke | |
| Evers, Jerry Lowell | 1948 | |||
| Eylers, Dierk | 1624 | 1705 | Johann Eylers | Anna Not Known |
| Eylers, Dierk | ? | |||
| Eylers, Johann | 1600 | 1675 | ||
| Eylers, Johann | ? | Dierk Eylers | Not Known |
|
|
|
elaine@hellbusch.com Daughter of Louis and Hilda Hellbusch Copyright © 2002 |
|
|
|
|