The index includes the ancestors and descendants of the Johann Frederick Neemeyer Family and the Helene Jaspers Family as per our records.
Any links marked in this index will take you to photos of that person. If any person that has other photos they would like posted on this web site, please email them to us.
Please note: There have been several spellings of the name Neemeyer. Some of these spellings are: Neemeyer, Nemeyer, Neimeyer and even Neuman and Neumann.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | Birth | Death | Father | Mother |
| Faller, Cassandra Lee | 1985 | Todd Allan Faller | Carol Ann Gabriel | |
| Faller, Nicolas Allan | 1989 | Todd Allan Faller | Carol Ann Gabriel | |
| Faller, Oscar Donald | 1934 | |||
| Faller, Ronald Keith | 1964 | Oscar Donald Faller | Sylvia Rose Wilke | |
| Faller, Todd Allan | 1963 | Oscar Donald Faller | Sylvia Rose Wilke | |
| Feldhus, Anna Katharine | 1840 | ? | ||
| Ficky, Wilke | ? | 1677 | ||
| Finnegan, Sharon Eileen | 1951 | |||
| Fisher, Brian Keith | 1960 | Sidney Keith Fisher | Joan Peterson | |
| Fisher, Eugene Noel | 1937 | Robert Monroe Fisher | Lois Magdalena Ellis | |
| Fisher, Harlan Ray | 1944 | Robert Monroe Fisher | Lois Magdalena Ellis | |
| Fisher, Robert Allen | 1940 | Robert Monroe Fisher | Lois Magdalena Ellis | |
| Fisher, Robert Monroe | 1915 | |||
| Fisher, Sidney Keith | 1935 | Robert Monroe Fisher | Lois Magdalena Ellis | |
| Fisher, Sylvia Lynne | 1962 | Sidney Keith Fisher | Joan Peterson | |
| Fisher, Teresa Joann Fisher | 1954 | Sidney Keith Fisher | Joan Peterson | |
| Fisher, Treva Marie | 1957 | Sidney Keith Fisher | Joan Peterson | |
| Fittje, Adele Elisa | 1910 | 1982 | August Fittje | Martha Neemeyer |
| Fittje, August | 1878 | 1964 | ||
| Fittje, Elsie Sophia | 1915 | August Fittje | Martha Neemeyer | |
| Flint, Judith Adele | 1960 | |||
| Flodman, Hope Miriam | 1981 | Rodney Gene Flodman | Miriam Jane Behlen | |
| Flodman, Hunter Rod | 1983 | Rodney Gene Flodman | Miriam Jane Behlen | |
| Flodman, Rodney Gene | 1951 | |||
| Fogerty, Kevin | ? | |||
| Foltz, Rachel | 1969 | |||
| Fraley, Andrea Alexis | 1984 | David Fraley | Carol Marie Wilke | |
| Fraley, David | 1963 | |||
| Franzen, Ashley Nicole | 1996 | Craig Lawrence Franzen | Kimberly Dawn Brakenhoff | |
| Franzen, Caleb Craig | 1999 | Craig Lawrence Franzen | Kimberly Dawn Brakenhoff | |
| Franzen, Craig Lawrence | 1969 | |||
| Franzen, Emily Elizabeth | 1994 | Craig Lawrence Franzen | Kimberly Dawn Brakenhoff | |
| Frazier, Keith Galt | 1933 | 1962 | Virgil Charles Frazier | Eleanor Louise Galt |
| Frazier, Patti Lee | 1956 | Keith Galt Frazier | Elaine Janet Hellbusch | |
| Frazier, Terri Lee | 1961 | Keith Galt Frazier | Elaine Janet Hellbusch | |
| Frazier, Virgil Charles | ? | |||
| Freese, Sylvia Lyn | 1946 | Verl C Freese | Lillian Belitz | |
| Freese, Verl C | ? | |||
| Frerichs, Helena Harms oder | 1765 | 1829 | Johann Harms Frerichs | Gebke Brunsen Ebken |
| Frerichs, Johann Harms | ? | |||
| Frerks, Johann | 1704 | 1755 | Wilke (Hovedes) Frerks | Almuth Hemmy |
| Frerks, Wilke (Hovedes) | 1676 | 1739 | Gerd (Ficky) Hovedes | Gebke Hovedes |
| Frers, Anna Margarete | 1804 | 1843 | Johan Friedrich Frers | Alma Maria Eilers |
| Frers, Johan Friedrich | 1780 | 1814 | Wilke Frers | Anna Margareta Otken |
| Frers, Wilke | 1746 | 1823 | Johann Frerks | Anna Hempen-Johans |
| Frese, Elizabeth | 1968 | Paul Myron Frese | Rachel Ann Schultz | |
| Frese, Georgia | 1918 | |||
| Frese, Gina Michelle | 1966 | Leland Gilbert Frese | Jeanette Elaine Wagner | |
| Frese, James Myron | 1973 | Paul Myron Frese | Rachel Ann Schultz | |
| Frese, Jonathan Paul | 1970 | Paul Myron Frese | Rachel Ann Schultz | |
| Frese, Karla Kay | 1963 | Leland Gilbert Frese | Jeanette Elaine Wagner | |
| Frese, Leland Gilbert | 1937 | LeRoy Adolf Frese | Velma Victoria Grotelueschen | |
| Frese, LeRoy Adolf | 1910 | |||
| Frese, Paul Myron | 1941 | LeRoy Adolf Frese | Velma Victoria Grotelueschen | |
| Frese, Rachel Velma | 1947 | LeRoy Adolf Frese | Velma Victoria Grotelueschen | |
| Frese, Tony Lynn | 1961 | Leland Gilbert Frese | Jeanette Elaine Wagner | |
| Fuchs, Cynthia | 1957 | |||
| Fullser, Michelle | 1960 | |||
| Futs, Grete | 1635 | 1675 | Johann Futs | Hille Not Known |
| Futs, Johann | ? | 1676 |
|
|
|
elaine@hellbusch.com Daughter of Louis and Hilda Hellbusch Copyright © 2002 |
|
|
|
|