The index includes the ancestors and descendants of the Johann Frederick Neemeyer Family and the Helene Jaspers Family as per our records.
Any links marked in this index will take you to photos of that person. If any person that has other photos they would like posted on this web site, please email them to us.
Please note: There have been several spellings of the name Neemeyer. Some of these spellings are: Neemeyer, Nemeyer, Neimeyer and even Neuman and Neumann.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | Birth | Death | Father | Mother |
| Oelschlaeger, Amy Marie | 1988 | John Mark Oelschlaeger | Sandra Ann Bathje | |
| Oelschlaeger, David Paul | 1965 | Duane Oelschlaeger | Marion Elaine Bloemke | |
| Oelschlaeger, Duane | 1933 | Ray Oelschlaeger | Alice Hellbusch | |
| Oelschlaeger, John Mark | 1958 | Duane Oelschlaeger | Marion Elaine Bloemke | |
| Oelschlaeger, Karen Ann | 1960 | Duane Oelschlaeger | Marion Elaine Bloemke | |
| Oelschlaeger, Kathy Lunn | 1962 | Duane Oelschlaeger | Marion Elaine Bloemke | |
| Oelschlaeger, Lisa Christine | 1985 | John Mark Oelschlaeger | Sandra Ann Bathje | |
| Oelschlaeger, Ray | 1906 | 1991 | ||
| Oelschlaeger, Sara Joy | 1990 | John Mark Oelschlaeger | Sandra Ann Bathje | |
| Oertwich, Doug | ? | |||
| Oertwich, Whitney Lynn | 1989 | Doug Oertwich | Kristin Lynn Krutz | |
| Ogborn, Jerry Dean | 1961 | |||
| Ogborn, Kayla Lynn | 1984 | Jerry Dean Ogborn | Kimberly Dawn Wilke | |
| Ohlroggen, Anna | 1717 | 1807 | Oltmann Ohlroggen | Hille Gerdes |
| Ohlroggen, Oltmann | 1649 | 1707 | ||
| Ohlroggen, Oltmann | 1683 | 1757 | Oltmann Ohlroggen | Anna Dues |
| Olson, Albert Edmund | 1919 | |||
| Olson, Andrew | 1966 | Dennis Olson | Elaine Schulz | |
| Olson, Dennis | 1943 | |||
| Olson, Timothy Allen | 1963 | Dennis Olson | Elaine Schulz | |
| Oltmans, Oltmann | ? | |||
| Oshea, Michael | ? | |||
| Osten, Blair Warren | 1981 | Warren Paul Osten | Ellen Simmons | |
| Osten, Dorothy Jamee | 1971 | Warren Paul Osten | Ellen Simmons | |
| Osten, Hilda | 1910 | |||
| Osten, Lowene Martha | 1940 | Paul E. Osten | Elsie Sophia Fittje | |
| Osten, Marc Alan | 1970 | Warren Paul Osten | Ellen Simmons | |
| Osten, Paul E. | 1912 | |||
| Osten, Pauline Finch | 1971 | Warren Paul Osten | Ellen Simmons | |
| Osten, Troy David | 1967 | Warren Paul Osten | Ellen Simmons | |
| Osten, Warren Paul | 1948 | Paul E. Osten | Elsie Sophia Fittje | |
| Ostrander, Tammy L. | 1960 | |||
| Otken, Anna Margareta | 1746 | 1817 | Johann Otken | Hille Siefken |
| Otken, Brunke (Dierks) | 1687 | 1748 | Gerd (Gerky) Dierks | Anna Dierks |
| Otken, Johann | 1653 | 1726 | ||
| Otken, Johann | 1714 | 1775 | Brunke (Dierks) Otken | Helena Gertrud Otken Brunken |
| Otte, Adolf | 1896 | 1962 | ||
| Ovie, Gesche | ? | 1690 |
|
|
|
elaine@hellbusch.com Daughter of Louis and Hilda Hellbusch Copyright © 2002 |
|
|
|
|