The index includes the ancestors and descendants of the Johann Frederick Neemeyer Family and the Helene Jaspers Family as per our records.
Any links marked in this index will take you to photos of that person. If any person that has other photos they would like posted on this web site, please email them to us.
Please note: There have been several spellings of the name Neemeyer. Some of these spellings are: Neemeyer, Nemeyer, Neimeyer and even Neuman and Neumann.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname | Birth | Death | Father | Mother |
| Talcke, N. N. | ? | |||
| Talcke, N. N. | ? | 1665 | ||
| Tapai, Aubree Brooke | 1988 | Not Known Tapai | Signe Janelle Hespe | |
| Tapai, Not Known | ? | |||
| Tarman, Lance | ? | |||
| Tarman, Tania Marie | 1979 | Lance Tarman | Sharon Lynette Gehring | |
| Tarman, Travis John | 1981 | Lance Tarman | Sharon Lynette Gehring | |
| Tedford, Bobby | 1934 | |||
| Tedford, Cordell | 1958 | Bobby Tedford | Eloise Elaine Weselah | |
| Tedford, Lynn | 1954 | Bobby Tedford | Eloise Elaine Weselah | |
| Tedford, Robert Lee | 1960 | 1966 | Bobby Tedford | Eloise Elaine Weselah |
| Tedford, Sheila | 1980 | Cordell Tedford | ||
| Tedford, Timothy Robert | 1967 | Bobby Tedford | Eloise Elaine Weselah | |
| Teitz, Arlene Joyce | 1938 | |||
| Thimjon, Jacob Todd | 1997 | Todd Thimjon | Dixie Lynn Schroeder | |
| Thimjon, Jordan Emily | 1996 | Todd Thimjon | Dixie Lynn Schroeder | |
| Thimjon, Todd | ? | |||
| Thompson, Carol Louise | 1955 | |||
| Thorson, Carol Ann | 1951 | Milton Thorson | Myrtle H Meyer | |
| Thorson, Milton | 1910 | 1973 | ||
| Ticknor, Lisa | 1964 | |||
| Tietjen, Lois | 1931 | |||
| Todd, Marlene | 1933 | |||
| Tomek, Trey Eilert Russell | 1997 | 1997 | Kellie Mae Brakenhoff | |
| Torres, Veronica | ? | |||
| Trease, Danelle Marie | 1968 | |||
| Trosper, Amanda Jo | 1980 | Terry Dean Trosper | Glenna Lee Shull | |
| Trosper, Andy Arthur | 1954 | Dean Trosper | Lillian Belitz | |
| Trosper, Braden Trosper | 2000 | Kevin Dennis Trosper | Danelle Marie Trease | |
| Trosper, Christopher Roger | 1976 | Terry Dean Trosper | Glenna Lee Shull | |
| Trosper, Dean | 1927 | 1977 | ||
| Trosper, Dennis Clarence (Freese) | 1945 | 1962 | Verl C Freese | Lillian Belitz |
| Trosper, Juanita Ann (Freese) | 1942 | Verl C Freese | Lillian Belitz | |
| Trosper, Kara Jean | 1986 | Andy Arthur Trosper | Marcia Jean Ruhter | |
| Trosper, Kendra Ann | 1981 | Andy Arthur Trosper | Marcia Jean Ruhter | |
| Trosper, Kevin Dennis | 1966 | Larry Veryl (Freese) Trosper | Norma Maxine Hill | |
| Trosper, Larry Veryl (Freese) | 1943 | Verl C Freese | Lillian Belitz | |
| Trosper, Marcy Renee | 1970 | Larry Veryl (Freese) Trosper | Norma Maxine Hill | |
| Trosper, Mathew Scott | 1976 | Terry Dean Trosper | Glenna Lee Shull | |
| Trosper, Sydney Ann | 1994 | Kevin Dennis Trosper | Danelle Marie Trease | |
| Trosper, Taryn Elisabeth | 1992 | Kevin Dennis Trosper | Danelle Marie Trease | |
| Trosper, Terry Dean | 1952 | Dean Trosper | Lillian Belitz | |
| Trosper, Toby Larry | 1969 | 1969 | Larry Veryl (Freese) Trosper | Norma Maxine Hill |
| Tye, Anna | ? | 1677 | Renke Tye | Wubke NN |
| Tye, Renke | ? |
|
|
|
elaine@hellbusch.com Daughter of Louis and Hilda Hellbusch Copyright © 2002 |
|
|
|
|